After the declaration of results of CAT 2015, a cut-off list is prepared by each IIM. Here, you must remember that the number of IIMs increased from 13 to 19 in the previous year. Hence, the number of seats is also increased and so is the number of candidates. With over two lakh students appearing for the test in 2015, the cut-offs are highly affected by this increased number.
Here are given the overall percentile cut-offs for 19 IIMs. The lists are further segregated on the basis of categories.
IIM Ahmedabad 2015 Cutoff:
Category | Overall Percentile Rank |
General | 90 |
NC-OBC-cum transgender | 85 |
SC | 80 |
ST | 70 |
DA | 80 |
What else you can do inside qs leap ?
IIM Bangalore 2015 Cutoff:
Category | Overall Percentile Rank |
General | 90 |
NC-OBC | 80 |
SC | 75 |
ST | 75 |
DA | 75 |
IIM Calcutta 2015 Cutoff:
Category | Overall Percentile Rank |
General | ≥90 |
NC-OBC | ≥85 |
SC | ≥70 |
ST | ≥70 |
DA | ≥70 |
IIM Lucknow 2015 Cutoff:
PGP | PGP-ABM | PGP-SM | |
Category | Overall Percentile Rank | Overall Percentile Rank | Overall Percentile Rank |
General | 90 | 80 | 86 |
NC-OBC | 82 | 72 | 77 |
SC | 75 | 70 | 70 |
ST | 70 | 65 | 65 |
PWD | 75 | 70 | 70 |
IIM Trichy 2015 Cutoff:
Category | Overall Percentile Rank |
General | 90 |
NC-OBC | 81 |
SC | 75 |
ST | 65 |
DA | 70 |
IIM Udaipur 2015 Cutoff:
Category | Overall Percentile Rank |
General | 90 |
NC-OBC | 81 |
SC | 75 |
ST | 65 |
DA | 65 |
IIM Kozhikode 2015 Cutoff:
Category | Overall Percentile Rank |
General | 90 |
NC-OBC | 80 |
SC | 65 |
ST/DA | 55 |
IIM Raipur 2015 Cutoff:
Category | Overall Percentile Rank |
General | 90 |
NC-OBC | 81 |
SC | 75 |
ST | 65 |
DA | 65 |