Old GRE to New GRE Score Conversion

Despite the GRE Revised General Test being around for four years, the old GRE to new GRE score conversion still remains a confusion point among GRE applicants. Yes, the new GRE point scale has gone to a very limited range of 130-170 for each section from the earlier broad range of 200-800. So, how should you equate the two scores? And what should you do if you have old GRE scores?

While most colleges and universities now publish average GRE scores based on the new scale, some of them still have scores listed according to the old scale. In such a scenario, applicants need to convert their new GRE score to the old GRE score. Also, if they have old GRE scores, they need to convert it to new GRE scores.

Thankfully, ETS provides a concordance table to solve this confusion. This data is based on the performance of test takers between August 1, 2011 and June 30, 2014. The percentile ranks are updated every year by the ETS. The GRE scores on both the scales and the percentile ranks are given below:

What else you can do inside qs leap ?

2500+ Free
Practice Questions

Get Free Access to 2500+ GMAT/GRE Questions

30 Min
Prep Classes

Attend Free GMAT/GRE Prep Classes Everyday

Virtual One-to-One
Meetings

On-demand online meetings with Admissions Teams for free

Verbal Reasoning Concordance Table – Old GRE to New GRE Score Conversion :

Prior Scale Current Scale % Rank
800 170 99
790 170 99
780 170 99
770 170 99
760 170 99
750 169 99
740 169 99
730 168 98
720 168 98
710 167 97
700 166 96
690 165 95
680 165 95
670 164 94
660 164 94
650 163 92
640 162 90
630 162 90
620 161 87
610 160 85
600 160 85
590 159 81
580 158 79
570 158 79
560 157 74
550 156 71
540 156 71
530 155 67
520 154 63
510 154 63
500 153 59
490 152 54
480 152 54
470 151 50
460 151 50
450 150 45
440 149 41
430 149 41
420 148 37
410 147 33
400 146 29
390 146 29
380 145 25
370 144 22
360 143 18
350 143 18
340 142 16
330 141 13
320 140 10
310 139 8
300 138 7
290 137 5
280 135 3
270 134 2
260 133 1
250 132 1
240 131 1
230 130
220 130
210 130
200 130

Prep with +70 Free GRE Practice Tests

Quantitative Reasoning Concordance Table

Prior Scale Current Scale % Rank
800 166 92
790 164 88
780 163 86
770 161 80
760 160 78
750 159 75
740 158 71
730 157 68
720 156 64
710 155 60
700 155 60
690 154 56
680 153 52
670 152 48
660 152 48
650 151 45
640 151 45
630 150 40
620 149 37
610 149 37
600 148 32
590 148 32
580 147 28
570 147 28
560 146 25
550 146 25
540 145 21
530 145 21
520 144 18
510 144 18
500 144 18
490 143 15
480 143 15
470 142 12
460 142 12
450 141 10
440 141 10
430 141 10
420 140 8
410 140 8
400 140 8
390 139 6
380 139 6
370 138 4
360 138 4
350 138 4
340 137 3
330 137 3
320 136 2
310 136 2
300 136 2
290 135 2
280 135 2
270 134 1
260 134 1
250 133 1
240 133 1
230 132
220 132
210 131
200 131

If you are an applicant with old GRE scores, the table given above will make the GRE score conversion quite easy. Depending on your own score, you may then decide whether to stick to the old scores or retake the GRE to improve your scores. With the new 130-170, the differentiation becomes more pronounced for test takers with higher GRE scores. Also, pay attention to the percentile ranking in the concordance table. This helps you assess your performance against other test takers.

Channel Name

GRE RESOURCES