SAT to ACT Score Conversion

Many college applicants take both the SAT and ACT for admission. This trend might be more visible this year thanks to the confusion surrounding the new SAT. For students taking both the exams, it would make sense to submit the best score for admission. Thankfully, College Board and the ATC have put out concordance tables which offer a good comparison between both the exams.

In the SAT-ACT concordance tables shown below, you will see that a range of SAT scores along with a single score is concorded to a single ACT score point. That is simply because SAT has more score points than the SAT. The single SAT score point aids in direct comparison with corresponding ACT score point.

Also, you will see two tables below. That is because the ACT composite score does not account for the ACT writing test score. So, students who do not opt for the ACT writing test can use the first table. For applicants who have taken the ACT writing, use both the tables and add the scores to get a concorded score on the SAT 600-2400 scale.

What else you can do inside qs leap ?

2500+ Free
Practice Questions

Get Free Access to 2500+ GMAT/GRE Questions

30 Min
Prep Classes

Attend Free GMAT/GRE Prep Classes Everyday

Virtual One-to-One
Meetings

On-demand online meetings with Admissions Teams for free

Bear in mind the ACT and SAT are two very different exams. While the ACT is more focused on academic achievements in high school, SAT stresses in general skills in verbal and quantitative reasoning. There is no real way to equate both the exams or their scores. Understand that the tables below do not equate scores, but provide a useful tool to find comparable scores.

SAT Critical Reading + Mathematics (Score Range) ACT Composite Score SAT Critical Reading + Mathematics (Single Score)
1600 36 1600
1540–1590 35 1560
1490–1530 34 1510
1440–1480 33 1460
1400–1430 32 1420
1360–1390 31 1380
1330–1350 30 1340
1290–1320 29 1300
1250–1280 28 1260
1210–1240 27 1220
1170–1200 26 1190
1130–1160 25 1150
1090–1120 24 1110
1050–1080 23 1070
1020–1040 22 1030
980–1010 21 990
940–970 20 950
900–930 19 910
860–890 18 870
820–850 17 830
770–810 16 790
720–760 15 740
670–710 14 690
620–660 13 640
560–610 12 590
510–550 11 530

 

SAT Writing (Score Range) ACT English/Writing Score SAT Writing (Single Score)
800 36 800
800 35 800
770–790 34 770
730–760 33 740
710–720 32 720
690–700 31 690
660–680 30 670
640–650 29 650
620–630 28 630
610 27 610
590–600 26 590
570–580 25 570
550–560 24 550
530–540 23 530
510–520 22 510
480–500 21 490
470 20 470
450–460 19 450
430–440 18 430
410–420 17 420
390–400 16 400
380 15 380
360–370 14 360
340–350 13 340
320–330 12 330
300–310 11 310

(Source: College Board)

Channel Name

SAT RESOURCES